2016 Air Handling Unit CT 30 RM12/15 Robatherm 015.SF

Description
Supply Air Fan Air Flow 14000 m3 / h. External Pressure 550 Pa. Total Pressure 1659 Pa. Operating Speed 1548 1 / min. Number Frequency 53 HZ. Max Speed 1790 1 / min. Max Frequency 61 HZ. Motor Power 1x15 kW. Motor Speed 1465 1 / min. Voltage 400 V. Network Frequency 50 Hz. Absorbed Current 28.7A. Filter Air Flow 14,000mᶟ/h. Dirty Filter Pressure Drop 150 Pa and 200 Pa. Class G 4 and F 7 . PDC Clean Filter 51 Pa and 48 Pa. Number Of Filters 4x1/1 2x1/2. Cold Battery Heat Transfer Fluid EAU. Cold Capacity 145,6kw. Air Flow 14000mᶟ/h. Fluid Temp 7 | 12°C. Hot Battery Heat Transfer Fluid EAU. Cold Capacity 104,1kw. Air Flow 14000mᶟ/h. Fluid Temp 60 | 40°C. Type : RM 12/15Brand : Robatherm
Specifications
| Year | 2016 |
| Condition | Used |
| Stock Number | 015.SF |
| Cta 30 | 18,000 m3/H fresh air unit with heating coil / cold coil / heating coil in the unit |
| Air flow | 14,000mᶟ/h. |
| External pressure | 550 Pa. |
| Total pressure | 1659 Pa. |
| Operating speed | 1548 1 / min. |
| Number frequency | 53 HZ. |
| Max speed | 1790 1 / min. |
| Max frequency | 61 HZ. |
| Motor power | 1x15 kW. |
| Motor speed | 1465 1 / min. |
| Voltage | 400 V. |
| Network frequency | 50 Hz. |
| Absorbed current | 28.7A. |
| Dirty filter pressure drop | 150 Pa and 200 Pa. |
| Class | G 4 and F 7 . |
| Pdc clean filter | 51 Pa and 48 Pa. |
| Number of filters | 4x1/1 2x1/2. |
| Heat transfer fluid | EAU. |
| Cold capacity | 104,1kw. |
| Air flow | 14000mᶟ/h. |
| Fluid temp | 60 | 40°C. |





