No longer available
Air Handling Unit CTA 22-Robatherm-016.SF

Specifications
| Manufacturer | Robatherm |
| Model | RM 12/15 + RM 09/09 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 016.SF |
| Air flow | 21200 m3 / h. |
| External pressure | 550 Pa. |
| Total pressure | 1343 Pa. |
| Operating speed | 1565 1 / min. |
| Number Frequency | 53 HZ. |
| Max speed | 1790 1 / MIN. |
| Max. frequency | 61 HZ. |
| Motor power | 1x15 kW. |
| Motor speed | 1465 1 / min. |
| Voltage | 400 V. |
| Network Frequency | 50 Hz. |
| Absrobed Current | 28.7A |
| Air Flow | 21200 mᶟ/h. |
| Dirty Filter Pressure Drop | 500 Pa. |
| Class | H 13 XL |
| PDC Clean Filter | 240 Pa. |
| Number Of Filters | 4x1/1 4x1/2. |
| Heat Transfer Fluid | EAU. |
| Cold Capacity | 68,5 kw. |
| Air Flow Filter | 21200 mᶟ/h. |
| Fluid temp | 7 | 12°C |
| Heat Transfer Fluid Filter | EAU |
| Cold Capacity Filter | 22,3 kw. |
| Filter Air Flow | 14000mᶟ/h. |
| Filter Fluid Temp | 60 | 40°C. |






