No longer available
Air Handling Unit CTA 23-Robatherm-017.SF

Specifications
| Manufacturer | Robatherm |
| Model | RM 06/09 + RM 06/09 |
| Year | 2016 |
| Condition | Used |
| Stock Number | 017.SF |
| Plant | 6.000 m3/H |
| Airflow | 3200 mᶟ/h. |
| External pressure | 750 pa |
| Total pressure | 1061 pa |
| Operating speed | 3571 1/min |
| Number frequency | 61 Hz |
| Maxspeed | 4400 1/min |
| Max.frequency | 76 Hz |
| Motorpower | 1x3 kW. |
| Motor speed | 2895 1 /min |
| Voltage | 400 V |
| Network frequency | 4,35 A |
| Absorbed current | 5.65 A. |
| Motor power | 1x2,2 kW |
| Dirty filter pressure drop | 200 Pa. |
| Class | F7 |
| Pdcclean filter | 27 Pa. |
| Number of filters | 1x1/1 1x1/2. |
| Heat transfer fluid | EAU. |
| Cold capacity | 2,3 kw. |
| Fluidtemp | 7 | 12°C |
| Air flow | 3200 mᶟ/h. |
| Fluid temp | 60 | 40°C. |






