Continuous Centrifuge - Westfalia Separator - CSA19-06-476 - PS.008.GG

Specifications
| Manufacturer | Westfalia Separator |
| Model | CSA19-06-476 |
| Year | 1986 |
| Condition | Used |
| Serial Number | AE 1017 600 |
| Stock Number | PS.008.GG |
| Inner Diameter | 362 mm |
| Drum Rotational Speed | 8150 Min⁻¹ |
| Heavy Liquid | 1.0 |
| Solid | 1.3 |
| Max. Operating Overpressure | 1,5 Bar |
| Min/Max. Operating Temperature | 126°C |
| Capacity | 76 L |
| Nominal Voltage | 400 V-3-AC-50 Hz |
| Control Voltage | 230 VAC-50 HZ-24 VDC |
| Full Load Current | 31 A |
| Nominal Current | 15,5 A |
| Short-Circuit Breaking Capacity | 36 Ka |

