Spectrophotometer - Thermo Scientific - CB.004.LZ

Description
Good working condition as of decommissioning
Not yet decontaminated
Specifications
| Manufacturer | Thermo Scientific |
| Model | NanoDrop 2000 |
| Condition | Used |
| Serial Number | F543 |
| Stock Number | CB.004.LZ |
| Min Sample Size | 0.5 µl |
| Sample Number | 1 |
| Path Length | 1 Mm (Auto-Ranging To 0.05 Mm) |
| Wavelength Range | 190-840 Nm |
| Wavelength Accuracy | 1 Nm |
| Spectral Resolution | ≤1.8 Nm (Fwhm At Hg 253.7 Nm) |
| Absorbance Precision | 0.002 (1 Mm Path) |
| Absorbance Accuracy | 2% (At 0.76 At 257 Nm) |
| Absorbance Range | 0.02 - 300 (10 Nm Equivalent) |
| Detection Limit | 2 Ng/µl (dsDNA) |
| Max Concentration | 15.000 Ng/µl (dsDNA) |
| Measurement Time | <5 Seconds |
| Footprrint | 14 X 20 Cm |
| Operating Voltage | 12 Vdc |
| Operating Power Consumption | 12 - 18 W (Max 30 W) |
| Stanby Power Consumption | 5 W |
| Weight | 2.0 Kg |





